





Description
| Model Silver Aluminium Door Frame | 2 Door 2D/DCF-SM | 3 Door 3D/D2C1F-SM | 3 Door 3D/D2F1C-SM | |
| Temperature°C | Chiller | +2 to +8 | +2 to +8 | +2 to +8 |
| Freezer | -18 to -12 | -18 to -12 | -18 to -12 | |
| External Dimension (mm) | 1260 x (710+20) x 2060 | 1880 x (710+20) x 2060 | 1880 x (710+20) x 2060 | |
| Gross Volume (Litres) | Chiller | 432 | 977 | 459 |
| Freezer | 403 | 459 | 977 | |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | ||
| Cooling Capacity (W) | Chiller | 522 | 792 | 522 |
| Freezer | 722 | 772 | 1112 | |
| Wattage (W) | 665 – 735 | 1045 – 1155 | 1425 – 1575 | |
| Ampere (A) | Chiller | 4.3 – 4.7 | 4.5 – 4.9 | 4.3 – 4.7 |
| Freezer | 4.5 – 4.9 | 5.3 – 5.9 | 7.6- 8.4 | |
| Energy Consumption (kw/24h) | Chiller | 4.5 – 4.9 | 6.5 – 7.1 | 4.5 – 4.9 |
| Freezer | 14.5 – 16.1 | 14.5 – 16.1 | 20.4 – 22.6 | |
| Refrigerant | Chiller | R134a | R134a | R134a |
| Freezer | R404a | R404a | R404a | |
| PVC Coated Shelving | 10 | 15 | 15 | |
| Auto Door Closing | Yes | Yes | Yes | |
| Weight(kg) | 180 | 230 | 290 | |
| Unit For 20ft Container | 12 | 9 | 9 | |
| Unit For 40ft Container | 27 | 18 | 18 | |
Features
Features
Display Fridge With Chiller & Freezer
This display refrigerator: chiller and freezer combo is perfect for any business. The internally lighted design promotes impulse sales, while the shielded LED fluorescent lighting assures safety. Plus, the high-density polyurethane insulation saves energy. The refrigeration system is protected from corrosion by a urethane-treated evaporator coil, making this unit environmentally friendly.
- Internally lighted promotes impulse sales. Shielded LED fluorescent internal lighting assures safety.
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- The refrigeration system protected from corrosion by the urethane-treated evaporator coil.
- Environmental friendly refrigerant (CFC and HCFC Free)


Documentation



