Description
| MODEL | BS 2D/SSCF/Z-N | BS 1D/SSCF4/Z-23 | BS 2D/SSCF6/Z-23 | BS 3D/SSCF8/Z-23 |
| Temperature °C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 825 x 760 x 840 | 1200 x 760 x 840 | 1800 x 760 x 840 | 2400 x 760 x 840 |
| Gross Volume (L) | 131 | 216 | 426 | 634 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 385 | 646 | 792 | 913 |
| Wattage (W) | 346 – 382 | 361 – 399 | 475 – 525 | 570 – 630 |
| Ampere(A) | 2.2 – 2.5 | 2.4 – 2.6 | 3.3 – 3.7 | 4.2 – 4.6 |
| Refrigerant | R134a | R404a | R404a | R404a |
| No. of 1/3 Size Pan (Depth 100mm) No. of 1/6 Size Pan (Depth 65mm) No. of 1/9 Size Pan (Depth 65mm) |
– 4 10 |
6 – – |
8 – – |
12 – – |
| PVC Coated Shelving | 4 | 2 | 4 | 6 |
| Weight (kg) | 89 | 109 | 143 | 180 |
| Unit For 20ft Container | 12 | 22 | 14 | 8 |
| Unit For 40ft Container | 26 | 46 | 28 | 16 |
Features
Features
- Magnetic Solid Door
- Tested at ambient temperature of 38°C
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R404a

