





Description
| Model – R290 Refrigerant (New Code) – R290 Refrigerant (Old Code) – R404a Refrigerant (New Code) – R404a Refrigerant (Old Code) | 1 Door 1DPCF4-29-Z 1DPCF4-Z-23-29 BS 1D/PCF4/23-Z BS 1D/PCF4/Z-23 | 2 Door 2DPCF6-29-Z 2DPCF6-Z-23-29 BS 2D/PCF6/23-Z BS 2D/PCF6/Z-23 | 3 Door – – BS 3D/PCF8/23-Z BS 3D/PCF8/Z-23 |
| Temperature°C (Celsius) | +2 to +8 | +2 to +8 | +2 to +8 |
| External Dimension (L x W x H)(mm) | 1200 x 760 x 1080 | 1800 x 760 x 1080 | 2400 x 760 x 1080 |
| Gross Volume (L) | 216 | 426 | 634 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) – R404a Refrigerant | – 415 | – 680 | – 772 |
| Wattage (W) – R404a Refrigerant | – 380 – 420 | – 456 – 504 | – 513 – 567 |
| Ampere(A) – R404a Refrigerant | – 2.6 – 3.0 | – 3.4 – 3.8 | – 3.7 – 4.1 |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| No. of 1/3 Size Pan (Depth 100mm) | 6 | 8 | 12 |
| PVC Coated Shelving | 2 | 4 | 6 |
| Weight (kg) | 119 | 156 | 196 |
| Unit For 20ft Container | 11 | 7 | 4 |
| Unit For 40ft Container | 23 | 14 | 8 |
Note:
1. Width : 305mm for chopping board
2. Chopping Board exclusive
Features
Features
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Food pans lids are also in insulated.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant
Documentation



