Description
| Model: Table Top | RS07-C-TT | RS10-C-TT |
| Temperature °C (Celsius) | +2 to +8 | +2 to +8 |
| External Dimension (mm) | 700 x 600 x 650 | 1000 x 600 x 650 |
| Internal Dimension (mm) | –650 x 509 x 348 | –950 x 509 x 348 |
| Gross Volume (Litres) | 115 | 168 |
| Voltage/Frequency (V/ Hz) | 220 – 230V / 50Hz | 220 – 230V / 50Hz |
| Phase | Single | Single |
| Refrigerant | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation |
| Cooling Type | Chiller | Chiller |
Disclaimer:
- Specifications and design are subject to change without prior notice.
- All product dimensions (L × W × H) are subject to a manufacturing tolerance of ±5 mm.
- Product photos are for illustration purposes only and may differ from the actual product.
Features
Features
- Table Top.
- Blower system.
- Clear glass on multiple sides provides excellent product visibility.



