







Description
| Flat Glass – White Body – Black Body Curve Glass – White Body – Black Body Rectangular Glass – White Body – Black Body | FGDC12-WB FGDC12-BB – CGDC12-WB CGDC12-BB – RGDC12-WB RGDC12-BB | FGDC18-WB FGDC18-BB – FGDC18-WB FGDC18-BB – RGDC18-WB RGDC18-BB |
| Temperature °C (Celsius) | +2 to +8 | +2 to +8 |
| External Dimension (mm) – Flat Glass – Curve / Rectangular Glass | – 1200 x 1000 x 920 1200 x 1000 x 1300 | – 1800 x 1000 x 920 1800 x 1000 x 1300 |
| Internal Dimension (mm) | –1050 x 740 x 155 | –1650 x 740 x 155 |
| Gross Volume (Litres) | 120 | 189 |
| Voltage/Frequency (V/ Hz) | 220 – 230V / 50Hz | 220 – 230V / 50Hz |
| Phase | Single | Single |
| Refrigerant | R404a | R404a |
| System Type | Chiller | Chiller |
Features
Features
- Three premium glass design option
- Flexible Interchangeability between Curve Glass and Rectangular Glass Options
- Integrated LED Lighting
- Cost-Efficient Assembly Design.
- Optimized for Air-Conditioned Environments
- Ideal for supermarkets, buffet areas or hotel cold dishes



