



Description
| Model – R290 (New Code) – R290 (Old Code) – R404a Refrigerant | 2 Door – 4′ 2DF4-29-Z BS 2DF4/Z-29 BS 2DF4/Z | 2 Door – 5′ 2DF5-29-Z BS 2DF5/Z-29 BS 2DF5/Z | 2 Door – 6′ 2DF6-29-Z BS 2DF6/Z-29 BS 2DF6/Z | 3 Door – 7′ 3DF7-29-Z BS 3DF7/Z-29 BS 3DF7/Z | 3 Door – 8′ – – BS 3DF8/Z |
| Temperature°C (Celsius) | -18 to -12 | -18 to -12 | -18 to -12 | -18 to -12 | -18 to -12 |
| External Dimension (L x W x H) (mm) | 1200 x 760 x 840 | 1500 x 760 x 840 | 1800 x 760 x 840 | 2100 x 760 x 840 | 2400 x 760 x 840 |
| Gross Volume (Litres) | 262 | 366 | 472 | 576 | 681 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 362 | 415 | 415 | 680 | 680 |
| Wattage (W) – R290 Refrigerant – R404a Refrigerant | – 363 402 – 444 | – 426 388 – 429 | – 446 580 – 641 | – 591 619 – 684 | – – 713 – 787 |
| Ampere (A) – R290 Refrigerant – R404a Refrigerant | – 2.4 2.7 – 3.0 | – 2.8 2.8 – 3.1 | – 2.8 3.7 – 4.1 | – 3.1 3.9 – 4.3 | – 3.1 4.7 – 5.3 |
| Defrost System | Electric Heater | Electric Heater | Electric Heater | Electric Heater | Electric Heater |
| PVC Coated Shelving | 4 | 4 | 4 | 6 | 6 |
| Weight (kg) | 88 | 102 | 116 | 138 | 152 |
| Unit for 20ft Container | 22 | 20 | 14 | 14 | 8 |
| Unit for 40ft Container | 46 | 42 | 28 | 28 | 16 |
Available in 600 Series
| Model – R404a Refrigerant | 2 Door – 4′ BS 2DF4/6/Z | 2 Door – 5′ BS 2DF5/6/Z | 2 Door – 6′ BS 2DF6/6/Z | 3 Door – 7′ BS 3DF7/6/Z | 3 Door – 8′ BS 3DF8/6/Z |
| Temperature°C (Celsius) | -18 to -12 | -18 to -12 | -18 to -12 | -18 to -12 | -18 to -12 |
| External Dimension (L x W x H) (mm) | 1200 x 600 x 840 | 1500 x 600 x 840 | 1800 x 600 x 840 | 2100 x 600 x 840 | 2400 x 600 x 840 |
Available in 700 Series
| Model – R404a Refrigerant | 2 Door – 4′ BS 2DF4/7/Z | 2 Door – 5′ BS 2DF5/7/Z | 2 Door – 6′ BS 2DF6/7/Z | 3 Door – 7′ BS 3DF7/7/Z | 3 Door – 8′ BS 3DF8/7/Z |
| Temperature°C (Celsius) | -18 to -12 | -18 to -12 | -18 to -12 | -18 to -12 | -18 to -12 |
| External Dimension (L x W x H) (mm) | 1200 x 700 x 840 | 1500 x 700 x 840 | 1800 x 700 x 840 | 2100 x 700 x 840 | 2400 x 700 x 840 |
Features
Features
- Magnetic Solid Door
- Tested at ambient temperature of 38°C
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant
- Available in 600 Series and 700 Series
Documentation



