



Description
| Model | [New Launch] FDC-12 | [New Launch] FDC-18 | FDC4 | FDC6 | FDC8 |
| Temperature °C (Celsius) | +2 to +8 | +2 to +8 | +2 to +8 | +2 to +8 | +2 to +8 |
| External Dimension (mm) | 1200 x 800 x 850 | 1800 x 800 x 850 | 1200 x 1160 x 1110 | 1800 x 1160 x 1110 | 2400 x 1160 x 1110 |
| Gross Volume (Litres) | 108 | 167 | 97 | 148 | 200 |
| Voltage / Frequency (V/Hz) | 220 – 230V / 50Hz | 220 – 230V / 50Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz |
| Phase | Single | Single | Single | Single | Single |
| Refrigerant | R134a | R134a | R134a | R134a | R134a |
| System Type | Chiller | Chiller | Chiller | Chiller | Chiller |
| Weight(kg) | 87.5 | 131 | 107 | 133 | 165 |
Disclaimer:
Specifications and design are subject to change without prior notice.
All product dimensions are subject to a manufacturing tolerance of ±5 mm.
Features
Features
New Launch Fish Display Case
- Compact Design for Space Efficiency
- Streamlined Workflow for Enhanced Productivity
- Cost-Effective Solution
- Optimized for Air-Conditioned Environments
- Designed for Supermarkets and Seafood Counters to Keep Fish and Seafood Fresh While Presenting Products Clearly and Attractively.
Documentation



