



Description
| Model: Curve – Black Body – White Body Model: Rectangular – Black Body – White Body | CGS-10FP-BB CGS-10FP-WB – RGS-10FP-BB RGS-10FP-WB | CGS-18FP-BB CGS-18FP-WB – RGS-18FP-BB RGS-18FP-WB |
| Temperature (°C) | -12 to -18 | -12 to -18 |
| External Dimension (mm) | 1200 x 1000 x 1300 | 1800 x 1000 x 1300 |
| Volume (Litres) | 104 | 163 |
| No Of Pan | 10 | 18 |
| Size Of Pan (mm) | 325 x 176 x 150 (1/3-6) | 325 x 176 x 150 (1/3 – 6) |
| Voltage/ Frequency (V/Hz) | 220 – 230V / 50Hz | 220 – 230V / 50Hz |
| Wattage (W) | 1190 | 2000 – 2300 |
| Ampere (A) | 7.5 | 10.5 – 12.3 |
| Defrost System | Force Air Circulation | Force Air Circulation |
| Refrigerant | R404a | R404a |
Features
Features
- Two Premium Glass Options
- Superior Temperature Performance -20°C
- Cost-Efficient Engineering
- Integrated LED Lighting
- Optiomized for Air-Conditioned Environments
- Perfect for Gelato, Ice Cream, and frozen desserts in Cafe or Dessert Shops



