



Description
| Model: Curve – Black Body – White Body Model: Rectangular – Black Body – White Body | CGS-10FP-BB CGS-10FP-WB – RGS-10FP-BB RGS-10FP-WB | CGS-18FP-BB CGS-18FP-WB – RGS-18FP-BB RGS-18FP-WB |
| Temperature (°C) | -12 to -18 | -12 to -18 |
| External Dimension (mm) | 1200 x 1000 x 1300 | 1800 x 1000 x 1300 |
| Internal Dimension (mm) | 1050 x 660 x 150 | 1650 x 660 x 150 |
| Volume (Litres) | 104 | 163 |
| No Of Ice Cream Pan | 10 | 18 |
| Ice Cream Pan Size | 360 x 165 x 115 (FP-ICS-1/3-4.5) | 360 x 165 x 115 (FP-ICS-1/3-4.5) |
| Voltage/ Frequency (V/Hz) | 220 – 230V / 50Hz | 220 – 230V / 50Hz |
| Phase | Single | Single |
| Refrigerant | R404a | R404a |
| System Type | Freezer | Freezer |
| Weight (Kg) – Curve – Rectangular | – 234.5 225 | – 352 337 |
Features
Features
- Two Premium Glass Options
- Superior Temperature Performance -20°C
- Cost-Efficient Engineering
- Integrated LED Lighting
- Optiomized for Air-Conditioned Environments
- Perfect for Gelato, Ice Cream, and frozen desserts in Cafe or Dessert Shops



