



Description
| Model | 4DRC-1850-29-2B |
| Temperature °C | +1 to +6 |
| External Dimension (mm) | 1850 x 760 x 840 |
| Gross Volume (L) | 536 |
| Net Volume (L) | 480 |
| Voltage/Frequency (V/ Hz) | 220 – 240V / 50Hz |
| Cooling Capacity | 780 |
| Wattage (W) | 510 – 590 |
| Ampere (A) | 3.0 – 3.6 |
| Refrigerant | R290 |
| Defrost System | Forced Air Circulation |
| Number of Drawers | 4 |
Features
Features
- Innotive Drawer Box Design.
- Ideal for food storage.
- Available in 2 Drawer and 4 Drawer Options.
- Energy-Efficient Inverter Technology.
- Efficient Blower Cooling System.
- The development supports application in systems using both R134a and R290a refrigerants.
- Suitable for All Types of Restaurants, Cafes, and Hotel Kitchens



