Description
| Model (2 Deck) |
BS 2DR/C1200/2-LB | BS 4DR/C1900/2-LB | BS 6DR/C2580/2-LB |
| Temperature °C | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 1200 x 760 x 600 | 1900 x 760 x 600 | 2580 x 760 x 600 |
| Gross Volume (L) | 45 | 90 | 134 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Wattage (W) | 241 – 266 | 332 – 367 | 392 – 433 |
| Ampere (A) | 1.6 – 1.8 | 2.2 – 2.4 | 2.5 – 2.7 |
| Refrigerant | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Number of Drawers | 2 | 4 | 6 |
| No. of 1/1 Size Pan (Depth 65mm) | 4 | 8 | 12 |
Features
Features
- Tested at ambient temperature of 38°C
- Ideal for food storage.
- Self-closing drawers provide convenient refrigerant storage.
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Environmentally friendly refrigerant (CFC and HCFC Free) R134a
