



Description
| Model | FW35 | FW40 | FW45 | FW50 | FW55 |
| Product Dimension (mm) | 557 x (337 + 84) x 515 | 557 x (362 + 84) x 720 | 797 x (337 + 84) x 515 | 797 x (362 + 84) x 720 | 1000 x (501 + 84) x 620 |
| Packing Dimension (mm) | 615 x 395 x 580 | 615 x 420 x 815 | 855 x 395 x 585 | 855 x 420 x 810 | 1060 x 560 x 690 |
| Weight (Kg) | 18 | 24 | 23 | 32 | 40 |
| Volume (m3) | 0.14 | 0.21 | 0.2 | 0.29 | 0.41 |
| No. Of Shelves | 3 | 5 | 3 | 5 | 3 |
| Normal Amps (A) | 3.5 | 4.6 | 4.6 | 6.8 | 6.9 |
| Total Load (W) | 810 | 1060 | 1060 | 1560 | 1560 |
Disclaimer:
– Specifications and design are subject to change without prior notice.
– All product dimensions (L × W × H) are subject to a manufacturing tolerance of ±5 mm.
– Product photos are for illustration purposes only and may differ from the actual product.
Features
Features
- Attractive and easy to clean
- Fitted toughed glass at front and rear for easy access
- Fitted with internal light and water reservoir
- Even heat distribution
Documentation



