















Description
Showcase Warmer / Hot Display Warmer
Black Body – Curve & Rectangular
| Model: Curve – 2 Tier (New Code) – 2 Tier (Old Code) – – 3 Tier (New Code) – 3 Tier (Old Code) – Model: Rectangular – 2 Tier (New Code) – 2 Tier (Old Code) – – 3 Tier (New Code) – 3 Tier (Old Code) | CS09W-BB-2 HDW09SB13-2 – CS09W-BB-3 HDW09SB13-3 – – RS09W-BB-2 RHDW09SB13-2 – RS09W-BB-3 RHDW09SB13-3 | – CS012W-BB-2 HDW12SB13-2 – CS12W-BB-3 HDW12SB13-3 – – RS12W-BB-2 RHDW12SB13-2 – RS12W-BB-3 RHDW12SB13-3 | – CS015W-BB-2 HDW15SB13-2 – CS15W-BB-3 HDW15SB13-3 – — RS015W-BB-2 RHDW15SB13-2 – RS015W-BB-3 RHDW15SB13-3 | – CS018W-BB-2 HDW18SB13-2 – CS018W-BB-3 HDW18SB13-3 – – RS018W-BB-2 RHDW18SB13-2 – RS018W-BB-3 RHDW18SB13-3 | – CS024W-BB-2 HDW24SB13-2 – CS024W-BB-3 HDW24SB13-3 – – RS024W-BB-2 RHDW24SB13-2 – RS024W-BB-3 RHDW24SB13-3 |
| Product Dimension (mm) | 900 x 700 x 1350 | 1200 x 700 x 1350 | 1500 x 700 x 1350 | 1800 x 700 x 1350 | 2400 x 700 x 1350 |
| Packing Dimension (mm) | 950 x 770 x 1380 | 1250 x 770 x 1380 | 1550 x 770 x 1380 | 1850 x 770 x 1380 | 2450 x 770 x 1380 |
| Temperature Range | 40°C ~ 70°C | 40°C ~ 70°C | 40°C ~ 70°C | 40°C ~ 70°C | 40°C ~ 70°C |
| Normal Amps (A) | 7.00 | 7.5 | 7.6 | 14.6 | 15 |
| Total Load (W) | 1660 | 1730 | 1750 | 3350 | 3460 |
| Packing Volume (m3) | 1.00 | 1.33 | 1.65 | 1.97 | 2.60 |
Showcase Warmer / Hot Display Warmer
Stainless Steel Body – Curve & Rectangular
| Model: Curve – 2 Tier (New Code) – 2 Tier (Old Code) – – 3 Tier (New Code) – 3 Tier (Old Code) – Model: Rectangular – 2 Tier (New Code) – 2 Tier (Old Code) – – 3 Tier (New Code) – 3 Tier (Old Code) | – CS09W-SS-2 HDW09SS-2 – CS09W-SS-3 HDW09SS-3 – – RS09W-SS-2 RHDW09SS-2 – RS09W-SS-3 RHDW09SS-3 | – CS12W-SS-2 HDW12SS-2 – CS12W-SS-3 HDW12SS-3 – – RS09W-SS-2 RHDW12SS-2 – RS12W-SS-3 RHDW12SS-3 | – CS15-SS-2 HDW15SS-2 – CS15-SS-3 HDW15SS-3 – – RS15-SS-2 RHDW15SS-2 – RS15-SS-3 RHDW15SS-3 | – CS18SS-2 HDW18SS-2 – CS18SS-3 HDW18SS-3 – – RS18SS-2 RHDW18SS-2 – RS18SS-3 RHDW18SS-3 | – CS24SS-2 HDW24SS-2 – CS24SS-3 HDW24SS-3 – – RS24SS-2 RHDW24SS-2 – RS24SS-3 RHDW24SS-3 |
| Product Dimension (mm) | 900 x 700 x 1350 | 1200 x 700 x 1350 | 1500 x 700 x 1350 | 1800 x 700 x 1350 | 2400 x 700 x 1350 |
| Packing Dimension (mm) | 950 x 770 x 1380 | 1250 x 770 x 1380 | 1550 x 770 x 1380 | 1850 x 770 x 1380 | 2450 x 770 x 1380 |
| Temperature Range | 40°C ~ 70°C | 40°C ~ 70°C | 40°C ~ 70°C | 40°C ~ 70°C | 40°C ~ 70°C |
| Normal Amps (A) | 7.00 | 7.18 | 7.23 | 13.26 | 14.65 |
| Total Load (W) | 1660 | 1680 | 1700 | 2897 | 3390 |
| Packing Volume (m3) | 1.00 | 1.33 | 1.65 | 1.97 | 2.60 |
Disclaimer:
– Specifications and design are subject to change without prior notice.
– All product dimensions (L × W × H) are subject to a manufacturing tolerance of ±5 mm.
– Product photos are for illustration purposes only and may differ from the actual product.
Features
Features
Showcase Warmer (Hot Display Warmer)
- Illuminated by warm fluorescent lamp.
- Ideal for pastry display.
- An underneath cabinet is available for standby pastry storage
Documentation



