





Description
| MODEL R290 Refrigerant R134a Refrigerant | 2 Door – 4′ – BS 2DC4/Z-N | 2 Door – 4′ BS 2DC4/Z-29 BS 2DC4/Z | 2 Door – 5′ BS 2DC5/Z-29 BS 2DC5/Z | 2 Door – 6′ BS 2DC6/Z-29 BS 2DC6/Z | 3 Door – 7′ BS 3DC7/Z-29 BS 3DC7/Z | 3 Door – 8′ – BS 3DC8/Z |
| Temperature °C (celsius) | +2 to +8 | +2 to +8 | +2 to +8 | +2 to +8 | +2 to +8 | +2 to +8 |
| External Dimension (L x W x H) (mm) | 1200 x 760 x 840 | 1200 x 760 x 840 | 1500 x 760 x 840 | 1800 x 760 x 840 | 2100 x 760 x 840 | 2400 x 760 x 840 |
| Gross Volume (Litres) | 233 | 262 | 366 | 472 | 576 | 681 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz |
| Cooling Capacity (W) | 385 | 530 | 530 | 581 | 646 | 646 |
| Wattage (W) -R290 Refrigerant -R134a Refrigerant | – – 319 – 353 | – 188 246 – 272 | – 213 278 – 307 | – 242.4 371 – 410 | – 273.5 373 – 413 | – – 377 – 416 |
| Ampere (A) -R290 Refrigerant -R134a Refrigerant | – – 2.1 – 2.3 | – 0.87 1.6 – 1.8 | – 1.06 1.8 – 2.0 | – 1.26 2.5 – 2.8 | – 1.38 24 – .2.4 | – – 2.7 – 2.9 |
| Refrigerant -R290 Refrigerant -R134a Refrigerant | – R290 R134a | – R290 R134a | – R290 R134a | – R290 R134a | – R290 R134a | – R290 R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Temperature Control | Digital | Digital | Digital | Digital | Digital | Digital |
| PVC Coated Shelving | 4 | 4 | 4 | 4 | 6 | 6 |
| Weight (kg) | 89 | 86 | 98 | 112 | 134 | 146 |
| Unit for 20ft Container | 22 | 22 | 20 | 14 | 14 | 8 |
| Unit for 40ft Container | 46 | 46 | 42 | 28 | 28 | 16 |
Features
Features
- Magnetic Solid Door
- Test at ambient temperature of 38°C
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R134a
- Available on 600 Series and 700 Series

for R134a Refrigerant



