





Description
| MODEL | 1 Door BS 1FDUC/Z/GN | 2 Door BS2FDUC/Z/GN | 3 Door BS3FDUC/Z/GN |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 680 x 840 x 2060 | 1350 x 840 x 2060 | 2020 x 840 x 2060 |
| Gross Volume (Litres) | 552 | 1197 | 1853 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz |
| Cooling Capacity (W) | 646 | 913 | 1628 |
| Wattage (W) | 361 – 399 | 539 – 596 | 803 – 887 |
| Ampere(A); | 2.4 – 2.9 | 3.9 – 4.3 | 5.4 – 6.0 |
| Refrigerant | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| PVC Coated Shelving | 5 | 10 | 15 |
| Weight (kg) | 130 | 180 | 250 |
| Unit for 20ft Container | 20 | 10 | 6 |
| Unit for 40ft Container | 43 | 22 | 13 |
* Note : Standard Product can be supplied with either
1. Shelving / Foodpan
2. Castor Wheel / Bullet Feet
Features
Features
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R134a
- Standard product can be supplied with either Shelving / Foodpan





