





Description
| Model R290 Refrigerant R134a (C) / R404a (F) Refrigerant | 4 Door U2F2C-29-Z BS DU2F2C-Z | 6 Door U4C2F-29-Z BS DU4C2F-Z | 6 Door U4F2C-29-Z BS DU4F2C-Z | |
| Chiller / Freezer | 2 Door Chiller & 2 Door Freezer | 4 Door Chiller & 2 Door Freezer | 2 Door Chiller & 4 Door Freezer | |
| Temperature °C (Celsius) | Chiller | +2 to +8 | +2 to +8 | +2 to +8 |
| Freezer | -18 to -12 | -18 to -12 | -18 to -12 | |
| External Dimension (mm) | 1300 x 770 x 2060 | 1950 x 770 x 2060 | 1950 x 770 x 2060 | |
| Gross Volume (Litres) | Chiller | 540 | 1041 | 540 |
| Freezer | 473 | 540 | 1041 | |
| Energy Consumption (kwh/Day) – R134a / R404a | Chiller | 4.2 | 5.76 | 4.2 |
| Freezer | 10 | 10.5 | 15.2 | |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | ||
| Cooling Capacity (W) – R134a / R404a | Chiller | 522 | 792 | 581 / 522 |
| Freezer | 680 | 680 | 876 | |
| Wattage (W) – R134a / R404a | Chiller | 352 – 389 | 480 – 530 | 353 – 390 |
| Freezer | 567 – 627 | 581 – 642 | 713 – 788 | |
| Ampere (A) – R134a / R404a | Chiller | 2.3 – 2.6 | 3.1 – 3.4 | 2.4 – 2.6 |
| Freezer | 3.6 – 4.0 | 3.8 – 4.2 | 3.3 – 3.7 | |
| Defrost System | Forced Air Circulation / Electric Heater | Forced Air Circulation / Electric Heater | Forced Air Circulation / Electric Heater | |
| PVC Coated Shelving | 8 | 12 | 12 | |
| Weight (kg) | 182 | 250 | 266 | |
| Unit For 20ft Container | 11 | 7 | 7 | |
| Unit For 40ft Container | 23 | 15 | 15 | |
* Option : CW – Castor Wheel / BF – Bullet Feet
* (C) – Chiller; (F) – Freezer
Disclaimer:
- Specifications and design are subject to change without prior notice.
- All product dimensions (L × W × H) are subject to a manufacturing tolerance of ±5 mm.
- Product photos are for illustration purposes only and may differ from the actual product.
Features
Features
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Insulated partition between left freezer and right chiller compartment ensures temperature integrity of each product zone.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant
Documentation



