Description
| Model | BJY-IK30A | BJY-IK40A |
| Voltage / Phase (V/Ph) | 220 ~ 230 / 1 | 220 ~ 240 / 1 |
| Frequency (Hz) | 50 | 50 |
| Power (W) | 40 | 43 |
| Fluoresent Lamp (W) | 15w | 18w |
| Coverage Area (Meters) | 80m² | 100m² |
| Machine Dimension (mm) | 475 x 105 x 325 | 650 x 105 x 365 |
| Packing Dimension (mm) | 505 x 120 x 335 | 655 x 120 x 390 |
| Net Weight (Kg) | 2.1 | 2.4 |
| Gross Weight (Kg) | 2.2 | 2.5 |
Features
Features
| Model | BJY-IK30A | BJY-IK40A |
| Voltage / Phase (V/Ph) | 220 ~ 230 / 1 | 220 ~ 240 / 1 |
| Frequency (Hz) | 50 | 50 |
| Power (W) | 40 | 43 |
| Fluoresent Lamp (W) | 15w | 18w |
| Coverage Area (Meters) | 80m² | 100m² |
| Machine Dimension (mm) | 475 x 105 x 325 | 650 x 105 x 365 |
| Packing Dimension (mm) | 505 x 120 x 335 | 655 x 120 x 390 |
| Net Weight (Kg) | 2.1 | 2.4 |
| Gross Weight (Kg) | 2.2 | 2.5 |



