





Description
| Model | BJY-VCM400-TT | BJY-VCM400-FS | BJY-VCM800-EDC Enhanced Double Chamber |
| No of Heater (pcs) | 1 or 2 | 1 or 2 | 4 |
| Heat-Sealing Power (kw) | 0.5 | 0.5 | 0.5 |
| Vacuum Speed | 1 – 3 / min | 1 – 3 / min | 16 pack/ min |
| Power (kw) | 0.9 | 0.9 | 2.7 |
| Voltage / Phase (V/ph) | 220 – 240V/1 | 220 – 240V/1 | 380V / 3ph |
| Frequency (Hz) | 50 | 50 | 50/60 |
| Lowest Absolute Pressure (kpa) | 1.33 | 1.33 | 1.33 |
| Seal Strip Size | 400 x 10 | 400 x 10 | 800 x 10 |
| Vacuum Chamber Size | 440 x 420 x 130 | 440 x 420 x 130 | 800 x 450 x 120 |
| Machine Dimension (mm) | 550 x 485 x 520 | 540 x 490 x 950 | 1850 x 700 x 950 |
| Packing Dimension (mm) | 620 x 570 x 560 | 620 x 570 x 1040 | 1950 x 850 x 1100 |
| Net Weight (kg) | 63 | 72 | 400 |
| Gross Weight (kg) | 68 | 78 | 420 |
| Remark | – | – | 3 Phase, 35A Isolator required |
Features
Features
- Suitable for small production or restaurant
- Efficient vacuum packing machine
Service Manual



