Description
| Model : 50Hz Model : 60Hz |
BJY-MM12-SS BJY-MM12-SS60 |
BJY-MM22-SS BJY-MM22-SS60 |
BJY-MM12/S BJY-MM12/S-60 |
BJY-MM22/S BJY-MM22/S-60 |
BJY-MM75FS – |
BJY-MS75AFS – |
| Type | Meat Mincer Table Top |
Meat Mincer Table Top |
Meat Mincer Table Top |
Meat Mincer Table Top |
Meat Mincer Free Standing |
Meat Slicer Free Standing |
| Capacity (Kg/hr) | 120 | 220 | 120 | 220 | 220 | 220 |
| Voltage / Phase (V/Ph) | 220 ~ 240 / 1 | 220 ~ 240 / 1 | 220 ~ 240 / 1 | 220 ~ 240 / 1 | 220 ~ 240 / 1 | 220 ~ 240 / 1 |
| Wattage (W) | 1100 | 1100 | 650 | 1100 | 750 | 750 |
| Machine Dimension (mm) | 370 x 220 x 405 | 460 x 280 x 510 | 360 x 190 x 415 | 470 x 240 x 570 | 305 x 330 x 595 | 360 x 310 x 610 |
| Packing Dimension (mm) | 415 x 582 x 445 | 520 x 330 x 490 | 430 x 255 x 415 | 590 x 350 x 560 | 460 x 420 x 700 | 450 x 410 x 700 |
| Weight (Kg) | 22 | 36 | 21 | 35 | 50 | 57 |
Features
Features
- Efficient motor and precision gear drive
- Easy to operate and time saving
- Reliable under the most demanding conditions
- Highly durable and long lasting
- Attractive, compact design suitable for any kitchen or supermarket
