



Description
| MODEL : Without Cover MODEL : With Cover | BMC FP 3 BMC FP 3-WC | BMC FP 4 BMC FP 4-WC |
| No. of Food Pan | 3 | 4 |
| Dimension (L x W x H) (mm) | 1075 x 295 x 290 | 1395 x 295 x 290 |
| Packing Dimension (L x W x H) (mm) | 1125 x 345 x 200 | 1445 x 345 x 200 |
| Watt (W) | 1200 | 1400 |
| Voltage / Frequency (V/Hz) | 220 – 240V, 50/60Hz | 220 – 240V, 50/60Hz |
| Weight (kg) | 13 (Without Cover) / 14 (With Cover) | 16 (Without Cover) / 18 (With Cover) |
Features
Features
- Attractive functional units with sneeze guard and maintain foods at serving temperature.
- Made of stainless steel & easy thermostatically controlled.



