





Description
| MODEL | 1 Door BS 1FDUF/Z/GN | 2 Door BS 2FDUF/Z/GN | 3 Door BS 3FDUF/Z/GN |
| Temperature°C (celsius) | -18 to -12 | -18 to -12 | -18 to -12 |
| External Dimension (mm) | 680 x 840 x 2060 | 1350 x 840 x 2060 | 2020 x 840 x 2060 |
| Gross Volume (Litres) | 552 | 1197 | 1853 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz |
| Cooling Capacity (W) | 772 | 1112 | 1526 |
| Wattage (W) | 585 – 646 | 973 – 1075 | 1364 – 1508 |
| Ampere(A) | 2.7 – 3.0 | 5.1 – 5.6 | 7.4 – 8.1 |
| Refrigerant | R404a | R404a | R404a |
| Defrost System | Electric Heater | Electric Heater | Electric Heater |
| PVC Coated Shelving | 5 | 10 | 15 |
| Weight (kg) | 135 | 195 | 260 |
| Unit for 20ft Container | 20 | 10 | 6 |
| Unit for 40ft Container | 43 | 22 | 13 |
* Note : Standard Product can be supplied with either
1. Shelving / Foodpan
2. Castor Wheel / Bullet Feet
Features
Features
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R404a
- Standard product can be supplied with either Shelving / Foodpan





