Description
| Model: – R290 Refrigerant – R134a Refrigerant | – DC211-29 DC211 | – DC311-29 DC311 |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 750 x 740 x 590 | 1095 x 740 x 590 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz |
| Cooling Capacity (W) – R134a Refrigerant | 639 | 712 |
| Wattage (W) – R134a Refrigerant | 290 – 320 | 391 – 432 |
| Ampere(A) – R134a Refrigerant | 1.9 – 2.1 | 2.5 – 2.8 |
| Defrost System | Forced Air Circulation | Forced Air Circulation |
| Weight(kg) – R134a Refrigerant | 50 | 75 |
| Unit For 20ft Container | 36 | 30 |
| Unit For 40ft Container | 72 | 63 |
Disclaimer:
- Specifications and design are subject to change without prior notice.
- All product dimensions (L × W × H) are subject to a manufacturing tolerance of ±5 mm.
- Product photos are for illustration purposes only and may differ from the actual product.
Features
Features
- Ventilated System
- Double Curved Glass
- Tested at ambient temperature of 29°C
Documentation



