Description
| Model | FDC4 | FDC6 | FDC8 |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 1200 x 1160 x 1110 1140 x 850 x 100 | 1800 x 1160 x 1110 1740 x 850 x 100 | 2400 x 1160 x 1110 2340 x 850 x 100 |
| Gross Volume (Litres) | 97 | 148 | 200 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 646 | 913 | 1628 |
| Wattage (W) | 428 – 472 | 475 – 525 | 922 – 1018 |
| Ampere(A) | 2.5 – 2.7 | 3.4 – 3.8 | 4.3 – 4.7 |
| Refrigerant | R134a | R134a | R134a |
| Defrost System | Manual | Manual | Manual |
| Weight(kg) | 107 | 133 | 165 |
| Unit For 20ft Container | 8 | 6 | 4 |
| Unit For 40ft Container | 18 | 12 | 8 |
Features
Features
- Statis System
- Front Hardened Glass
- Tested at Ambient Temperature 32°C





