





Description
| Model | BJY-1DBC128BS-B | BJY-2DBC198BS-B | BJY-3DBC320BS-B |
| Temperature°C (celsius) | 0 to +10 | 0 to +10 | 0 to +10 |
| Net Capacity (Litres) | 88 | 172 | 265 |
| Gross Capacity (Litres) | 128 | 198 | 320 |
| Shelving | 2 | 4 | 6 |
| Wattage (watt) | 180 | 230 | 265 |
| Ampere (A) | 1.25 | 1.66 | 1.86 |
| Voltage / Phase (V/Ph) | 220 – 240 / 1 | 220 – 240 / 1 | 220 – 240 / 1 |
| Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
| Refrigerant | R290a | R290a | R290a |
| Energy Consumption (Kwh / 24H) | 1.19 | 1.83 | 2.73 |
| External Dimension (mm) | 500 x 550 x 860 | 900 x 550 x 860 | 1340 x 550 x 860 |
| Packing Dimension (mm) | 560 x 610 x 930 | 960 x 610 x 930 | 1400 x 610 x 930 |
| Net Weight (kg) | 36 | 53 | 70 |
| Gross Weight (kg) | 41 | 58 | 75 |
Features
Features
- Auto Defrost – Cycle every 6 hrs and last 15 minutes
- Specially design for beverage storage display
- Brilliant illumination of products creates impulse sales
- With Horizontal LED Light
- With 4 Adjustable Feet
- With Key and Lock



