Description
| Model: 600 Series |
2 Door B2D/C4/600-SM |
2 Door B2D/C5/600-SM |
2 Door B2D/C6/600-SM |
3 Door B3D/C7/600-SM |
4 Door B4D/C8/600-SM |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 1200 x (600 + 20) x 840 | 1500 x (600 + 20) x 840 | 1800 x (600 + 20) x 840 | 2100 x (600 + 20) x 840 | 2400 x (600 + 20) x 840 |
| Gross Volume (Litres) | 182 | 255 | 329 | 405 | 479 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 639 | 750 | 750 | 977 | 1316 |
| Wattage (W) | 326 – 361 | 440 – 486 | 402 – 444 | 511 – 565 | 558 – 616 |
| Ampere(A) | 1.90 – 2.10 | 2.60 – 2.9 | 2.40 – 2.6 | 3.1 – 3.4 | 3.29 – 3.64 |
| Refrigerant | R134a | R134a | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| PVC Coated Shelving | 4 | 4 | 4 | 6 | 8 |
| Weight (kg) | 77 | 80.7 | 89.8 | 110.3 | 125.6 |
| Unit for 20ft Container | 24 | 22 | 16 | 16 | 8 |
| Unit for 40ft Container | 50 | 46 | 32 | 32 | 16 |
| Model: 700 Series |
2 Door B2D/C4/7-SM |
2 Door B2D/C5/7-SM |
2 Door B2D/C6/7-SM |
3 Door B3D/C7/7-SM |
4 Door B4D/C8/7-SM |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 1200 x (760 + 20) x 840 | 1500 x (760 + 20) x 840 | 1800 x (760 + 20) x 840 | 2100 x (760 + 20) x 840 | 2400 x (760 + 20) x 840 |
| Gross Volume (Litres) | 263 | 366 | 472 | 576 | 681 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 639 | 750 | 750 | 977 | 1316 |
| Wattage (W) | 333 – 353 | 411 – 454 | 474 – 524 | 451 – 499 | 570 – 604 |
| Ampere(A) | 1.94 – 2.06 | 2.40 – 2.70 | 2.70 – 3.0 | 2.90 – 3.20 | 3.37 – 3.57 |
| Refrigerant | R134a | R134a | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| PVC Coated Shelving | 4 | 4 | 4 | 6 | 8 |
| Weight (kg) | 97 | 107 | 117 | 143 | 158 |
| Unit for 20ft Container | 22 | 22 | 14 | 14 | 8 |
| Unit for 40ft Container | 46 | 42 | 28 | 28 | 16 |
Features
Features
- Special design for beverage storage and display
- Brilliant illumination of products creates impulse sales.
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R134a

