



Description
| Model – Bottom Mount System | 2 Door 2DF3-BM-29-Z | 2 Door 2DF4-BM-29-Z | 3 Door 3DF5-BM-29-Z | 3 Door 3DF6-BM-29-Z |
| Temperature °C (Celsius) | -12 to -18 | -12 to -18 | -12 to -18 | -12 to -18 |
| External Dimension (mm) | 900 x 760 x 840 | 1200 x 760 x 840 | 1500 x 760 x 840 | 1800 x 760 x 840 |
| Internal Dimension (mm) | 790 x 490 x 635 | 1090 x 490 x 635 | 1390 x 490 x 635 | 1690 x 490 x 635 |
| Gross Volume (Litres) | 246 | 339 | 432 | 526 |
| Voltage/Frequency (V/ Hz) | 220 – 230 / 50Hz | 220 – 230 / 50Hz | 220 – 230 / 50Hz | 220 – 230 / 50Hz |
| Phase | Single | Single | Single | Single |
| Refrigerant | R290 | R290 | R290 | R290 |
| System Type | Freezer | Freezer | Freezer | Freezer |
| PVC Coated Shelving | 4 | 4 | 6 | 6 |
Disclaimer:
- Specifications and design are subject to change without prior notice.
- All product dimensions (L × W × H) are subject to a manufacturing tolerance of ±5 mm.
- Product photos are for illustration purposes only and may differ from the actual product.
Features
Features
- Bottom-Mount Cooling System.
- Blower System
- Solid Door
- High-capacity storage
- Suitable for All Types of Restaurants, Cafes, and Hotel Kitchens.



