Description
Model BJY-SM30M-B BJY-SM40M-B BJY-SM50M-B BJY-SM30D-B BJY-SM40D-B BJY-SM50D-B
Type 2 Speed (Manual Control) 2 Speed (Digital Control)
Bowl Capacity (Litres) 30 40 50 30 40 50
Voltage / Phase (V/Ph) 415 / 3 415 / 3 415 / 3 415 / 3 415 / 3 415 / 3
Frequency (Hz) 50 50 50 50 50 50
Input Power (W) 2100 3100 3100 2100 3100 3100
Mixing Speed (R/min) 220 / 110 220 / 110 220 / 110 220 / 110 220 / 110 220 / 110
Bowl Speed (R/min) 22/11 22/11 22/11 22/11 22/11 22/11
Max Dough Capacity (kg) 12 15 20 12 15 20
Machine Dimension (mm) 718 x 432 x 931 749 x 480 x 1096 799 x 530 x 1096 718 x 432 x 931 749 x 480 x 1096 799 x 530 x 1096
Packing Dimension (mm) 790 x 495 x 1090 870 x 580 x 1245 870 x 580 x 1245 790 x 495 x 1090 870 x 580 x 1245 870 x 580 x 1245
Weight (Kg) 138 167.50 172 139 167.50 174
Features

Features

  • High efficiency motor.
  • Able to gently mix the bread dough, develop proper gluten structure and not overworking the dough
  • Commonly used for mixing bread dough.
  • Capable to handle a variety of different dough types such as very stiff dough with low hydration levels and high hydration dough types such as ciabatta.