



Salad Sandwich Counter Chiller
SKU:
N/A
Categories: Commercial Refrigerator, Counter Range, New Launch
Description
New Bottom Mount Series
| Model | 2 Door – 3′ 2DSC3-BM-29-Z | 2 Door – 4′ 2DSC4-BM-29-Z | 3 Door – 5′ 3DSC5-BM-29-Z | 3 Door – 6′ 3DSC6-BM-29-Z |
| Temperature °C (Celsius) | +2 to +8 | +2 to +8 | +2 to +8 | +2 to +8 |
| External Dimension (mm) | 900 x 760 x 840 | 1200 x 760 x 840 | 1500 x 760 x 840 | 1800 x 760 x 840 |
| Internal Dimension (mm) | 790 x 490 x 635 | 1090 x 490 x 635 | 1390 x 490 x 635 | 1690 x 490 x 635 |
| Gross Volumes (Litres) | 246 | 339 | 433 | 526 |
| Voltage/Frequency (V/ Hz) | 220 – 230V / 50Hz | 220 – 230V / 50Hz | 220 – 230V / 50Hz | 220 – 230V / 50Hz |
| Phase | Single | Single | Single | Single |
| Refrigerant | R290 | R290 | R290 | R290 |
| System Type | Chiller | Chiller | Chiller | Chiller |
| Pan Quantity | 4 | 6 | 8 | 10 |
| Pan Size | 325 x 176 x 100 FP 1/3-4 | 325 x 176 x 100 FP 1/3-4 | 325 x 176 x 100 FP 1/3-4 | 325 x 176 x 100 FP 1/3-4 |
| PVC Coated Shelving | 4 | 4 | 6 | 6 |
| Model | 2 Door BS 2D/SSCF/Z-N |
| Temperature °C (Celsius) | +2 to +8 |
| External Dimension (mm) | 825 x 760 x 840 |
| Gross Volume (L) | 131 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz 220v / 1 / 60Hz |
| No. of 1/6 Size Pan (Depth 65mm) No. of 1/9 Size Pan (Depth 65mm) | 4 10 |
| PVC Coated Shelving | 4 |
| Weight (kg) | 89 |
Features
Features
- Bottom Mount Cooling System.
- High-Capacity Storage.
- Multiple Size Options:- 2 Door – 3′ and 4′; 3 Door -5′ and 6′.
- Energy-Saving Inverter Technology.
- Functions as a Staff Preparation Counter for Kitchen or Open Stations.
- Ideal for Professional Kitchens.
- Suitable for Short-Term Chilling of Salads and Sandwich Preparation.
Documentation



