







Description
| MODEL | No. of Burner | Dimension (L x W x H) (mm) |
| KR-E-1 | 1 | 710 x 720 x (690 + 385) |
| KR-E-2 | 2 | 1220 x 720 x (690 + 385) |
| KR-E-3-5 | 3 | 1525 x 720 x (690 + 385) |
| KR-E-3-6 | 3 | 1830 x 720 x (690 + 385) |
| KR-E-4 | 4 | 2135 x 710 x (690 + 385) |
| KR-E-2-4225 | 2 | 1070 x 635 x (690 + 380) |
| KR-E-3-6625 | 3 | 1680 x 635 x (690 + 380) |
| KR-E-1-430-L | 1 | 710 x 710 x 710 |
| KR-E-2-430L | 2 | 1220 x 710 x 710 |
| KR-E-3-6-430L | 3 | 1830 x 710 x 710 |
Disclaimer:
- Specifications and design are subject to change without prior notice.
- All product dimensions (L × W × H) are subject to a manufacturing tolerance of ±5 mm.
- Product photos are for illustration purposes only and may differ from the actual product.



