









Description
| MODEL : Without Cover MODEL : With Cover | BMC 4 BMC 4WC | BMC 5 BMC 5WC | BMC 6 BMC 6WC | BMC 8 BMC 8WC |
| No. of Food Tray(W) | 4 | 5 | 6 | 8 |
| Food Tray Size (L x W x H) (mm) | 300 x 190 x 40 | 300 x 190 x 40 | 300 x 190 x 40 | 300 x 190 x 40 |
| Dimension (L x W x H) (mm) | 885 x 330 x 270 | 1083 x 330 x 270 | 1275 x 330 x 270 | 1670 x 330 x 270 |
| Packing Dimension (L x W x H) (mm) | 940 x 380 x 190 | 1133 x 380 x 190 | 1325 x 380 x 190 | 1770 x 380 x 190 |
| Wattage (W) | 1000 | 1200 | 1400 | 1400 |
| Voltage, Frequency (V,Hz) | 220 ~ 240, 50/60 | 220 ~ 240, 50/60 | 220 ~ 240, 50/60 | 220 ~ 240, 50/60 |
| Weight (kg) : Without Cover With Cover | 12 14 | 13.5 16.6 | 16 19.6 | 21 25.3 |
Features
Features
- Attractive functional units with sneeze guard and maintain foods at serving temperature.
- Made of stainless steel & easy thermostatically controlled.





