Description
| MODEL: | DC211 | DC311 |
| Temperature°C (celsius) | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 750 x 740 x 590 | 1095 x 740 x 590 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz 220v / 1 / 60Hz | 230v / 1 / 50Hz 220v / 1 / 60Hz |
| Cooling Capacity (W) | 639 | 712 |
| Wattage (W) | 290 – 320 | 391 – 432 |
| Ampere(A) | 1.9 – 2.1 | 2.5 – 2.8 |
| Refrigerant | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation |
| Weight(kg) | 50 | 75 |
| Unit For 20ft Container | 36 | 30 |
| Unit For 40ft Container | 72 | 63 |
Features
Features
- Ventilated System
- Double Curved Glass
- Tested at ambient temperature of 29°C



