Description
| MODEL | ECS63SSC | ECS46SSC | GCS55SSC |
| Capacity (Corns) | 20 | 20 | 20 |
| Fuel | Electrical | Electrical | Gas |
| Power (W) | 3000 | 3000 | 16,500 (17.5) |
| Measurements (Ø x H) (mm) | Ø395 x 550 | Ø390 x 465 | Ø395 x 550 |
| Packing Dimension (mm) | 410 x 410 x 500 | 410 x 410 x 500 | 410 x 410 x 500 |
| Packing Volume (m3) | 0.08 | 0.08 | 0.08 |
| Weight (kg) | 6.5 | 7 | 10 |
Features
Features
- Elegant design.
- Durable sight tube for safety.
- Insulated handles.
- Thermostatically controlled for Stainless Steel Electrical Corn Steamer.

