





Description
| Model | 2 Door PS-2DD/CF-N | 4 Door PS-4DD/CF-N | 6 Door PS-6DD/CF-N | |
|---|---|---|---|---|
| Chiller / Freezer | 1 Door Chiller & 1 Door Freezer | 2 Door Chiller & 2 Door Freezer | 3 Door Chiller & 3 Door Freezer | |
| Temperature°C (celsius) | Chiller | +2 to +8 | +2 to +8 | +2 to +8 |
| Freezer | -25 to -20 | -25 to -20 | -25 to -20 | |
| External Dimension (L x W x H) (mm) | 667 x 710 x 2080 | 1283 x 710 x 2080 | 1905 x 710 x 2080 | |
| Gross Volume (Litres) | Chiller | 289 | 624 | 953 |
| Freezer | 175 | 378 | 577 | |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | ||
| Cooling Capacity (W) | 464 | 805 | 1089 | |
| Wattage (W) | 384 – 424 | 580 – 641 | 749 – 827 | |
| Ampere (A) | 2.7 – 2.9 | 3.8 – 4.2 | 3.8 – 4.2 | |
| Refrigerant | R404a | R404a | R404a | |
| PVC Coated Shelving | 2 | 4 | 6 | |



