



















Electrical Baking Oven (BD & BDD Series)
SKU:
N/A
Categories: Bakery Machinery, Electrical Baking Oven
Description
| Model Analog Controller Digital Controller | 1 Deck BJY-E3KW-1BD – | 1 Deck BJY-E6KW-1BD BJY-E6KW-1BDD | 2 Decks – BJY-E13KW-2BDD | 3 Decks – BJY-E20KW-3BDD | 3 Decks BJY-E25KW-3BD BJY-E25KW-3BDD |
| Capacity (Kg/hr) | 10 | 20 | 40 | 60 | 90 |
| Temperature Range (°C) – Analog Controller – Digital Controller | – 20 – 300 – | – 20 – 300 20 – 400 | – 20 – 300 20 – 400 | – 20 – 300 20 – 400 | – 20 – 300 20 – 400 |
| Voltage/ Phase (V/Ph) | 220 – 240 / 1 | 220 – 240 / 1 | 380 – 415 / 3 | 380 – 415 / 3 | 380 – 415 / 3 |
| Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Rated Input Power (W) – Analog Controller – Digital Controller | – 3000 – | – 6600 6600 | – 13200 13000 | – 19800 19800 | – 25200 25200 |
| No. of Baking Tray | 1 | 2 | 4 | 6 | 9 |
| Inner Dimension / Deck (mm) | 650 x 530 x 180 | 870 x 670 x 200 | 870 x 670 x 200 | 870 x 670 x 200 | 870 x 670 x 200 |
| Machine Dimension (mm) | 920 x 700 x 410 | 1250 x 845 x 615 | 1250 x 845 x 1220 | 1250 x 845 x 1615 | 1670 x 845 x 1640 |
| Packing Dimension (mm) | 980 x 740 x 450 | 1310 x 905 x 655 | 1310 x 905 x 1260 | 1310 x 905 x 1655 | 1730 x 905 x 1680 |
| Weight (Kg) – Analog Controller – Digital Controller | – 41 – | – 85 119 | – 150 150 | – 200 245 | – 280 280 |
| Remark | – | Iolator 35A/1 Phase required | – | – | – |
Features
Features
Electrical Baking OvenÂ
- Double layered sighting window.
- Using infra-red emission heating tube, even baking temperature.



