Description
| Model – 2 Deck |
2 Drawer BS 2DR/C1165/2 |
4 Drawer BS 4DR/C1850/2 |
6 Drawer BS 6DR/C2535/2 |
| Temperature °C | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 1165 x 760 x 840 | 1850 x 760 x 840 | 2535 x 760 x 840 |
| Gross Volume (L) | 279 | 536 | 795 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 712 | 1014 | 1113 |
| Wattage (W) | 361 – 399 | 503 – 557 | 513 – 567 |
| Ampere (A) | 2.5 – 2.7 | 3.2 – 3.6 | 3.3 – 3.6 |
| Refrigerant | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Number of Drawer | 2 | 4 | 6 |
| No. of 1/1 Size Pan (Depth 150mm) | 4 | 8 | 12 |
| Weight (kg) | 98 | 140 | 194 |
| Unit for 20ft Container | 20 | 12 | 8 |
| Unit for 40ft Container | 44 | 26 | 16 |
| Model – 3 Deck |
3 Drawer BS 3DR/C1165/3 |
6 Drawer BS 6DR/C1850/3 |
9 Drawer BS 9DR/C2535/3 |
| Temperature °C | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 1165 x 760 x 840 | 1850 x 760 x 840 | 2535 x 760 x 840 |
| Gross Volume (L) | 279 | 536 | 795 |
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz |
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 712 | 1014 | 1114 |
| Wattage (W) | 361 – 399 | 503 – 557 | 513 – 567 |
| Ampere (A) | 2.5 – 2.7 | 3.2 – 3.6 | 3.3 – 3.6 |
| Refrigerant | R134a | R134a | R134a |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Number of Drawer | 3 | 6 | 9 |
| No. of 1/1 Size Pan (Depth 65mm) | 6 | 12 | 18 |
| Weight (kg) | 125 | 197 | 219.5 |
| Unit for 20ft Container | 20 | 12 | 8 |
| Unit for 40ft Container | 44 | 26 | 16 |
Features
Features
- Tested at ambient temperature of 38°C
- Ideal for food storage.
- Self-closing drawers provide convenient refrigerant storage.
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Environmentally friendly refrigerant (CFC and HCFC Free) R134a

