





Description
| Model R290 Refrigerant R404a Refrigerant Expansion Valves | 1 Door 1DDF-29-SM 1D/DF-SM 1D/DF-SM-EV | 2 Door 2DDF-29-SM 2D/DF-SM 2D/DF-SM-EV | 3 Door 3DDF-29-SM 3D/DF-SM 3D/DF-SM-EV |
| Temperature °C (Celsius) | -18 to -12 | -18 to -12 | -18 to -12 |
| External Dimension (L x W x H) (mm) | 635 x (710+20) x 2060 | 1260 x (710+20) x 2060 | 1880 x (710+20) x 2060 |
| Gross Volume (Litres) | 400 – 404 | 876 – 882 | 1351 – 1367 |
| Voltage/ Frequency (V/ Hz) | 230V/ 1 / 50Hz | 230V/ 1 /50Hz | 230V/ 1 / 50Hz |
| 220V/ 1 / 60Hz | 220V/ 1 /60Hz | 220V/ 1 / 60Hz | |
| Cooling Capacity | 772 | 1112 | 1526 |
| Wattage(W) – R290 Refrigerant – R404a Refrigerant – Expansion Valves | – 711 766 – 847 856 – 946 | – 1154 1321 – 1461 1412 – 1561 | – 1647 1890 – 2089 1849 – 2043 |
| Ampere (A) – R290 Refrigerant – R404a Refrigerant – Expansion Valves | – 3.5 4.3 – 4.8 3.9 – 4.3 | – 5.35 4.3 – 4.8 6.2 – 6.9 | – 7.73 9.3 – 10.3 8.7 – 9.5 |
| Energy Consumption (kw/ 24h) – R290 Refrigerant – R404a Refrigerant | – 15.3 16.4 – 20.7 | – 24.4 31.2 – 34.5 | – 35.5 44.9 – 49.6 |
| PVC Coated Shelving | 5 | 10 | 15 |
| Auto Door Closing | Yes | Yes | Yes |
| Weight (kg) | 113 | 199 | 279 |
| Unit For 20ft Container | 24 | 12 | 9 |
| Unit For 40ft Container | 51 | 27 | 18 |
Features
Features
- Triple layer heated glass, frost free
- Internally lighted promotes impulse sales. Shielded LED fluorescent internal lighting assures safely.
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Environmental friendly refrigerant (CFC and HCFC Free)


D



